Spezifikationen Wirbel und Endknöpfe
Material
Dimensionen
Geige
Bratsche
Cello
Materialparameter
| Sonowood Fichte (zurzeit für Wirbel nicht verfügbar) | Sonowood Buche nativ oder schwarz gefärbt |
Sonowood Ahorn | Ebonprex | Ebenholz | |
| Dichte t/m3 | 1.2-1.4 | 1.2-1.4 | 1.2-1.4 | 1.1-1.25 | 0.9-1.2 |
| Kompressionshärte MPa | >80 | >80 | >80 | 60-63 | 40-60 |
| E-Modul N/mm2 | >30'000 | >21'000 | >21'000 | >21'000 | 12'000-19'000 |
| Signalgeschwindigkeit m/s | 5'300-6'300 | 4'500-5'400 | 4'500-5'400 | 5'000-5'300 | 4'000-5'000 |
| Dämpfung (Q) | 80-110 | 70-100 | 60-100 | 100-110 | 80-110 |

