Specifications Pegs and Endpins
Material
Dimensions
Violin
Viola
Cello
Material Parameters
| Sonowood Spruce (currently not available for pegs) | Sonowood Beech native or black colored |
Sonowood Maple | Ebonprex | Ebony | |
| Density t/m3 | 1.2-1.4 | 1.2-1.4 | 1.2-1.4 | 1.1-1.25 | 0.9-1.2 |
| Compression Hardness (MPa) | >80 | >80 | >80 | 60-63 | 40-60 |
| E-Module N/mm2 | >30'000 | >21'000 | >21'000 | >21'000 | 12'000-19'000 |
| Signal Speed (m/s) | 5'300-6'300 | 4'500-5'400 | 4'500-5'400 | 5'000-5'300 | 4'000-5'000 |
| Damping (Q) | 80-110 | 70-100 | 60-100 | 100-110 | 80-110 |

